Padel tournament
Fenbridge Padel Club, Birmingham
Mixed Doubles 55+, Men Singles 55+, 11 more events
Entry closed
MD
Men DoublesGrade 6Entries: 20
Draws in this event
Not drawn yet.
Entries (20)
| Status | Player | Seed |
|---|---|---|
| Main draw | Ewan van Leeuwen / Jack Bell | — |
| Main draw | Jan Palmer / Theo Williams | — |
| Main draw | Finn Harris / Mateo Öztürk | — |
| Main draw | Jan Marchbank / Tomasz Walker | — |
| Main draw | Mateo Davies / Joseph Simpson | — |
| Main draw | Jack Blackmore / Arthur Smith | — |
| Main draw | Leo Okafor / Finn Yardley | — |
| Main draw | Alfie Brennan / Tomasz Brown | — |
| Main draw | George Collins / Yusuf Cooper | — |
| Main draw | Oscar Shaw / Oliver Yeung | — |
| Main draw | Harry Osei / Arthur Carter | — |
| Main draw | Jack Owen / Rohan Cooper | — |
| Main draw | Noah Wiśniewski / Ravi Öztürk | — |
| Main draw | Mateo Fairbrother / Freddie Ahmed | — |
| Main draw | Oliver Jennings / Oscar Stewart | — |
| Main draw | Freddie Wood / Jack Ali | — |
| Main draw | Henry Barnes / Tomasz Fitzgerald | — |
| Main draw | Leo Marshall / George O'Brien | — |
| Main draw | Freddie Evans / Joseph Harris | — |
| Main draw | Jan Green / George Quinlan | — |
Online entries (42)
| Name | Partner | Date of entry |
|---|---|---|
| Jan Green | George Quinlan | 25 Aug 2024 |
| George Quinlan | Jan Green | 25 Aug 2024 |
| Freddie Evans | Joseph Harris | 26 Aug 2024 |
| Joseph Harris | Freddie Evans | 26 Aug 2024 |
| Leo Marshall | George O'Brien | 27 Aug 2024 |
| George O'Brien | Leo Marshall | 27 Aug 2024 |
| Henry Barnes | Tomasz Fitzgerald | 28 Aug 2024 |
| Tomasz Fitzgerald | Henry Barnes | 28 Aug 2024 |
| Freddie Wood | Jack Ali | 29 Aug 2024 |
| Jack Ali | Freddie Wood | 29 Aug 2024 |
| Oliver Jennings | Oscar Stewart | 30 Aug 2024 |
| Oscar Stewart | Oliver Jennings | 30 Aug 2024 |
| Mateo Fairbrother | Freddie Ahmed | 31 Aug 2024 |
| Freddie Ahmed | Mateo Fairbrother | 31 Aug 2024 |
| Noah Wiśniewski | Ravi Öztürk | 1 Sept 2024 |
| Ravi Öztürk | Noah Wiśniewski | 1 Sept 2024 |
| Jack Owen | Rohan Cooper | 2 Sept 2024 |
| Rohan Cooper | Jack Owen | 2 Sept 2024 |
| Harry Osei | Arthur Carter | 3 Sept 2024 |
| Arthur Carter | Harry Osei | 3 Sept 2024 |
| Oscar Shaw | Oliver Yeung | 4 Sept 2024 |
| Oliver Yeung | Oscar Shaw | 4 Sept 2024 |
| George Collins | Yusuf Cooper | 5 Sept 2024 |
| Yusuf Cooper | George Collins | 5 Sept 2024 |
| Alfie Brennan | Tomasz Brown | 6 Sept 2024 |
| Tomasz Brown | Alfie Brennan | 6 Sept 2024 |
| Leo Okafor | Finn Yardley | 7 Sept 2024 |
| Finn Yardley | Leo Okafor | 7 Sept 2024 |
| Jack Blackmore | Arthur Smith | 8 Sept 2024 |
| Arthur Smith | Jack Blackmore | 8 Sept 2024 |
| Mateo Davies | Joseph Simpson | 9 Sept 2024 |
| Joseph Simpson | Mateo Davies | 9 Sept 2024 |
| Jan Marchbank | Tomasz Walker | 10 Sept 2024 |
| Tomasz Walker | Jan Marchbank | 10 Sept 2024 |
| Finn Harris | Mateo Öztürk | 11 Sept 2024 |
| Mateo Öztürk | Finn Harris | 11 Sept 2024 |
| Jan Palmer | Theo Williams | 12 Sept 2024 |
| Theo Williams | Jan Palmer | 12 Sept 2024 |
| Ewan van Leeuwen | Jack Bell | 13 Sept 2024 |
| Jack Bell | Ewan van Leeuwen | 13 Sept 2024 |
| Finn Owen | Kwame King | 2 Oct 2024 |
| Harry Green | Rohan Green | 3 Oct 2024 |
Withdrawn (1)
| Name | Partner | Date of entry |
|---|---|---|
| Harry Carter | Finn Duncan | 10 Oct 2024 |