Open tournament
Northgate LTC, Birmingham
Girls Doubles 12U, Mixed Doubles 12U, 10 more events
Entry closed
MS
Men SinglesEntries: 24
Draws in this event
Not drawn yet.
Entries (24)
| Status | Player | Seed |
|---|---|---|
| Main draw | Alfie Quinlan | — |
| Main draw | Theo Ashworth | — |
| Main draw | Oliver Müller | — |
| Main draw | Joseph Iqbal | — |
| Main draw | Henry Thistlewood | — |
| Main draw | Rohan Thackeray | — |
| Main draw | Yusuf Patel | — |
| Main draw | Jan Wainwright | — |
| Main draw | Alfie Williams | — |
| Main draw | Yusuf Graham | — |
| Main draw | Freddie O'Malley | — |
| Main draw | Jack Ali | — |
| Main draw | Samuel Ashworth | — |
| Main draw | Yusuf Kelly | — |
| Main draw | Oliver Kelly | — |
| Main draw | Jack Armstrong | — |
| Main draw | Samuel Whitlock | — |
| Main draw | Theo Cooper | — |
| Main draw | Theo Thistlewood | — |
| Main draw | Freddie Blackmore | — |
| Main draw | Rohan Kelly | — |
| Main draw | Harry Demo Rahman | — |
| Main draw | Oliver Osei | — |
| Main draw | Arthur Cooper | — |
Online entries (26)
| Name | Partner | Date of entry |
|---|---|---|
| Arthur Cooper | — | 26 Dec 2022 |
| Oliver Osei | — | 27 Dec 2022 |
| Harry Demo Rahman | — | 28 Dec 2022 |
| Rohan Kelly | — | 29 Dec 2022 |
| Freddie Blackmore | — | 30 Dec 2022 |
| Theo Thistlewood | — | 31 Dec 2022 |
| Theo Cooper | — | 1 Jan 2023 |
| Samuel Whitlock | — | 2 Jan 2023 |
| Jack Armstrong | — | 3 Jan 2023 |
| Oliver Kelly | — | 4 Jan 2023 |
| Yusuf Kelly | — | 5 Jan 2023 |
| Samuel Ashworth | — | 6 Jan 2023 |
| Jack Ali | — | 7 Jan 2023 |
| Freddie O'Malley | — | 8 Jan 2023 |
| Yusuf Graham | — | 9 Jan 2023 |
| Alfie Williams | — | 10 Jan 2023 |
| Jan Wainwright | — | 11 Jan 2023 |
| Yusuf Patel | — | 12 Jan 2023 |
| Rohan Thackeray | — | 13 Jan 2023 |
| Henry Thistlewood | — | 14 Jan 2023 |
| Joseph Iqbal | — | 15 Jan 2023 |
| Oliver Müller | — | 16 Jan 2023 |
| Theo Ashworth | — | 17 Jan 2023 |
| Alfie Quinlan | — | 18 Jan 2023 |
| Henry Marshall | — | 6 Feb 2023 |
| George Núñez | — | 7 Feb 2023 |
Withdrawn (1)
| Name | Partner | Date of entry |
|---|---|---|
| Luca ten Brink | — | 14 Feb 2023 |