Open tournament
Northgate LTC, Birmingham
Girls Doubles 12U, Mixed Doubles 12U, 10 more events
Entry closed
BD14U
Boys DoublesEntries: 25
Draws in this event
Not drawn yet.
Entries (25)
| Status | Player | Seed |
|---|---|---|
| Main draw | Theo Clarke / Ravi Collins | — |
| Main draw | Theo Thackeray / Luca Carlisle | — |
| Main draw | Theo Kowalczyk / Luca O'Connor | — |
| Main draw | Harry Simpson / Oscar Kelly | — |
| Main draw | Ravi White / Finn Dvořák | — |
| Main draw | Luca Dvořák / Rohan Shaw | — |
| Main draw | Alfie Thistlewood / Theo Murray | — |
| Main draw | Alfie Ahmed / Oscar Fitzgerald | — |
| Main draw | Finn Armstrong / Jan Murphy | — |
| Main draw | Ravi Thackeray / Kwame ten Brink | — |
| Main draw | Kwame Duncan / Ewan O'Connor | — |
| Main draw | Rohan Fisher / Oscar Rendell | — |
| Main draw | Ewan Armstrong / Kwame Murphy | — |
| Main draw | Luca Khan / Jan Cooper | — |
| Main draw | Noah Cobbold / Kwame Thompson | — |
| Main draw | Jan Shaw / Ravi Nakamura | — |
| Main draw | Ewan Underwood / Finn O'Malley | — |
| Main draw | Ravi van Leeuwen / Rohan ten Brink | — |
| Main draw | Rohan Pemberton / Jan Wiśniewski | — |
| Main draw | Alfie Thompson / Ewan Graham | — |
| Main draw | Noah Hughes / Noah Okafor | — |
| Main draw | Ewan Campbell / Ewan Jennings | — |
| Main draw | Jan Walker / Kwame Whitlock | — |
| Main draw | Rohan Dawson / Oscar Smith | — |
| Main draw | Oscar Carter / Noah Simpson | — |
Online entries (53)
| Name | Partner | Date of entry |
|---|---|---|
| Oscar Carter | Noah Simpson | 28 Dec 2022 |
| Noah Simpson | Oscar Carter | 28 Dec 2022 |
| Rohan Dawson | Oscar Smith | 29 Dec 2022 |
| Oscar Smith | Rohan Dawson | 29 Dec 2022 |
| Jan Walker | Kwame Whitlock | 30 Dec 2022 |
| Kwame Whitlock | Jan Walker | 30 Dec 2022 |
| Ewan Campbell | Ewan Jennings | 31 Dec 2022 |
| Ewan Jennings | Ewan Campbell | 31 Dec 2022 |
| Noah Hughes | Noah Okafor | 1 Jan 2023 |
| Noah Okafor | Noah Hughes | 1 Jan 2023 |
| Alfie Thompson | Ewan Graham | 2 Jan 2023 |
| Ewan Graham | Alfie Thompson | 2 Jan 2023 |
| Rohan Pemberton | Jan Wiśniewski | 3 Jan 2023 |
| Jan Wiśniewski | Rohan Pemberton | 3 Jan 2023 |
| Ravi van Leeuwen | Rohan ten Brink | 4 Jan 2023 |
| Rohan ten Brink | Ravi van Leeuwen | 4 Jan 2023 |
| Ewan Underwood | Finn O'Malley | 5 Jan 2023 |
| Finn O'Malley | Ewan Underwood | 5 Jan 2023 |
| Jan Shaw | Ravi Nakamura | 6 Jan 2023 |
| Ravi Nakamura | Jan Shaw | 6 Jan 2023 |
| Noah Cobbold | Kwame Thompson | 7 Jan 2023 |
| Kwame Thompson | Noah Cobbold | 7 Jan 2023 |
| Luca Khan | Jan Cooper | 8 Jan 2023 |
| Jan Cooper | Luca Khan | 8 Jan 2023 |
| Ewan Armstrong | Kwame Murphy | 9 Jan 2023 |
| Kwame Murphy | Ewan Armstrong | 9 Jan 2023 |
| Rohan Fisher | Oscar Rendell | 10 Jan 2023 |
| Oscar Rendell | Rohan Fisher | 10 Jan 2023 |
| Kwame Duncan | Ewan O'Connor | 11 Jan 2023 |
| Ewan O'Connor | Kwame Duncan | 11 Jan 2023 |
| Ravi Thackeray | Kwame ten Brink | 12 Jan 2023 |
| Kwame ten Brink | Ravi Thackeray | 12 Jan 2023 |
| Finn Armstrong | Jan Murphy | 13 Jan 2023 |
| Jan Murphy | Finn Armstrong | 13 Jan 2023 |
| Alfie Ahmed | Oscar Fitzgerald | 14 Jan 2023 |
| Oscar Fitzgerald | Alfie Ahmed | 14 Jan 2023 |
| Alfie Thistlewood | Theo Murray | 15 Jan 2023 |
| Theo Murray | Alfie Thistlewood | 15 Jan 2023 |
| Luca Dvořák | Rohan Shaw | 16 Jan 2023 |
| Rohan Shaw | Luca Dvořák | 16 Jan 2023 |
| Ravi White | Finn Dvořák | 17 Jan 2023 |
| Finn Dvořák | Ravi White | 17 Jan 2023 |
| Harry Simpson | Oscar Kelly | 18 Jan 2023 |
| Oscar Kelly | Harry Simpson | 18 Jan 2023 |
| Theo Kowalczyk | Luca O'Connor | 19 Jan 2023 |
| Luca O'Connor | Theo Kowalczyk | 19 Jan 2023 |
| Theo Thackeray | Luca Carlisle | 20 Jan 2023 |
| Luca Carlisle | Theo Thackeray | 20 Jan 2023 |
| Theo Clarke | Ravi Collins | 21 Jan 2023 |
| Ravi Collins | Theo Clarke | 21 Jan 2023 |
| Finn Mitchell | Finn Carlisle | 8 Feb 2023 |
| Ewan Simpson | Jan Dvořák | 9 Feb 2023 |
| Theo Ellery | Kwame Nakamura | 10 Feb 2023 |
Withdrawn (0)
No withdrawals.