Open tournament
Fenbridge Padel Club, Southampton
Boys Singles 14U, Girls Singles 14U, 14 more events
Entry closed
BS14U
Boys SinglesGrade 6Entries: 37
Draws in this event
Not drawn yet.
Entries (37)
| Status | Player | Seed |
|---|---|---|
| Main draw | Oscar Smith | — |
| Main draw | Ewan O'Connor | — |
| Main draw | Rohan ten Brink | — |
| Main draw | Finn van der Linden | — |
| Main draw | Ewan Carlisle | — |
| Main draw | Tomasz Marchbank | — |
| Main draw | Noah Hughes | — |
| Main draw | Kwame Thistlewood | — |
| Main draw | Jan Dvořák | — |
| Main draw | Luca O'Connor | — |
| Main draw | Jan Osei | — |
| Main draw | Kwame Murphy | — |
| Main draw | Ewan Campbell | — |
| Main draw | Theo Murray | — |
| Main draw | Rohan Lindqvist | — |
| Main draw | Rohan Dawson | — |
| Main draw | Ravi Nakamura | — |
| Main draw | Jan Carter | — |
| Main draw | Kwame ten Brink | — |
| Main draw | Finn Dvořák | — |
| Main draw | Oscar Kelly | — |
| Main draw | Tomasz Jackson | — |
| Main draw | Jan Cooper | — |
| Main draw | Noah Simpson | — |
| Main draw | Oscar Fitzgerald | — |
| Main draw | Ravi Thackeray | — |
| Main draw | Luca Carlisle | — |
| Main draw | Rohan Marchbank | — |
| Main draw | Ewan Simpson | — |
| Main draw | Kwame Whitlock | — |
| Main draw | Rohan Shaw | — |
| Main draw | Finn O'Malley | — |
| Main draw | Finn Mitchell | — |
| Main draw | Oscar Carter | — |
| Main draw | Luca Dvořák | — |
| Main draw | Luca Khan | — |
| Main draw | Alfie Thistlewood | — |
Online entries (40)
| Name | Partner | Date of entry |
|---|---|---|
| Luca Dvořák | — | 5 Mar 2022 |
| Oscar Carter | — | 6 Mar 2022 |
| Finn Mitchell | — | 7 Mar 2022 |
| Finn O'Malley | — | 8 Mar 2022 |
| Rohan Shaw | — | 9 Mar 2022 |
| Kwame Whitlock | — | 10 Mar 2022 |
| Ewan Simpson | — | 11 Mar 2022 |
| Rohan Marchbank | — | 12 Mar 2022 |
| Luca Carlisle | — | 13 Mar 2022 |
| Ravi Thackeray | — | 14 Mar 2022 |
| Oscar Fitzgerald | — | 15 Mar 2022 |
| Noah Simpson | — | 16 Mar 2022 |
| Jan Cooper | — | 17 Mar 2022 |
| Tomasz Jackson | — | 18 Mar 2022 |
| Oscar Kelly | — | 19 Mar 2022 |
| Finn Dvořák | — | 20 Mar 2022 |
| Kwame ten Brink | — | 21 Mar 2022 |
| Jan Carter | — | 22 Mar 2022 |
| Ravi Nakamura | — | 23 Mar 2022 |
| Rohan Dawson | — | 24 Mar 2022 |
| Rohan Lindqvist | — | 25 Mar 2022 |
| Theo Murray | — | 26 Mar 2022 |
| Ewan Campbell | — | 27 Mar 2022 |
| Noah Underwood | — | 27 Mar 2022 |
| Kwame Murphy | — | 28 Mar 2022 |
| Theo Ellery | — | 28 Mar 2022 |
| Jan Osei | — | 29 Mar 2022 |
| Alfie Ahmed | — | 29 Mar 2022 |
| Luca O'Connor | — | 30 Mar 2022 |
| Jan Dvořák | — | 31 Mar 2022 |
| Kwame Thistlewood | — | 1 Apr 2022 |
| Noah Hughes | — | 2 Apr 2022 |
| Tomasz Marchbank | — | 3 Apr 2022 |
| Ewan Carlisle | — | 4 Apr 2022 |
| Finn van der Linden | — | 5 Apr 2022 |
| Rohan ten Brink | — | 6 Apr 2022 |
| Ewan O'Connor | — | 7 Apr 2022 |
| Oscar Smith | — | 8 Apr 2022 |
| Alfie Thistlewood | — | 2 May 2022 |
| Luca Khan | — | 3 May 2022 |
Withdrawn (0)
No withdrawals.