Open tournament
Northgate LTC, Sheffield
Women Singles 45+, Men Doubles 45+, 9 more events
Entry closed
MD
Men DoublesGrade 5Entries: 23
Draws in this event
Not drawn yet.
Entries (23)
| Status | Player | Seed |
|---|---|---|
| Main draw | Alfie Ashworth / Joseph van der Linden | — |
| Main draw | Ewan Pennington / Harry Smith | — |
| Main draw | Oliver Kelly / Oliver Yeung | — |
| Main draw | Jack Whitcombe / Oliver ten Brink | — |
| Main draw | Alfie Williams / George Hartley | — |
| Main draw | Yusuf Graham / Henry Collins | — |
| Main draw | Joseph Hall / Jack Pennington | — |
| Main draw | Henry Ellery / Jack Wiśniewski | — |
| Main draw | Noah Murray / Joseph Iqbal | — |
| Main draw | Rohan Thackeray / Oliver Nakamura | — |
| Main draw | Oscar Jennings / Tomasz Green | — |
| Main draw | Kwame Ellery / Freddie Harris | — |
| Main draw | Alfie Quinlan / Jack Armstrong | — |
| Main draw | Theo Ashworth / Luca ten Brink | — |
| Main draw | Oliver Green / Leo Simpson | — |
| Main draw | Tomasz Osei / Jack O'Callaghan | — |
| Main draw | Mateo Ingham / Arthur Whitcombe | — |
| Main draw | Ravi Søndergaard / Noah Palmer | — |
| Main draw | Harry Dawson / Rohan Graham | — |
| Main draw | Ewan Wiśniewski / Leo Khan | — |
| Main draw | George Núñez / Jan Wainwright | — |
| Main draw | Ravi Marshall / George Nakamura | — |
| Main draw | Harry Cooper / Kwame Öztürk | — |
Online entries (49)
| Name | Partner | Date of entry |
|---|---|---|
| Harry Cooper | Kwame Öztürk | 8 Oct 2021 |
| Kwame Öztürk | Harry Cooper | 8 Oct 2021 |
| Ravi Marshall | George Nakamura | 9 Oct 2021 |
| George Nakamura | Ravi Marshall | 9 Oct 2021 |
| George Núñez | Jan Wainwright | 10 Oct 2021 |
| Jan Wainwright | George Núñez | 10 Oct 2021 |
| Ewan Wiśniewski | Leo Khan | 11 Oct 2021 |
| Leo Khan | Ewan Wiśniewski | 11 Oct 2021 |
| Harry Dawson | Rohan Graham | 12 Oct 2021 |
| Rohan Graham | Harry Dawson | 12 Oct 2021 |
| Ravi Søndergaard | Noah Palmer | 13 Oct 2021 |
| Noah Palmer | Ravi Søndergaard | 13 Oct 2021 |
| Mateo Ingham | Arthur Whitcombe | 14 Oct 2021 |
| Arthur Whitcombe | Mateo Ingham | 14 Oct 2021 |
| Tomasz Osei | Jack O'Callaghan | 15 Oct 2021 |
| Jack O'Callaghan | Tomasz Osei | 15 Oct 2021 |
| Oliver Green | Leo Simpson | 16 Oct 2021 |
| Leo Simpson | Oliver Green | 16 Oct 2021 |
| Theo Ashworth | Luca ten Brink | 17 Oct 2021 |
| Luca ten Brink | Theo Ashworth | 17 Oct 2021 |
| Alfie Quinlan | Jack Armstrong | 18 Oct 2021 |
| Jack Armstrong | Alfie Quinlan | 18 Oct 2021 |
| Kwame Ellery | Freddie Harris | 19 Oct 2021 |
| Freddie Harris | Kwame Ellery | 19 Oct 2021 |
| Oscar Jennings | Tomasz Green | 20 Oct 2021 |
| Tomasz Green | Oscar Jennings | 20 Oct 2021 |
| Rohan Thackeray | Oliver Nakamura | 21 Oct 2021 |
| Oliver Nakamura | Rohan Thackeray | 21 Oct 2021 |
| Noah Murray | Joseph Iqbal | 22 Oct 2021 |
| Joseph Iqbal | Noah Murray | 22 Oct 2021 |
| Henry Ellery | Jack Wiśniewski | 23 Oct 2021 |
| Jack Wiśniewski | Henry Ellery | 23 Oct 2021 |
| Joseph Hall | Jack Pennington | 24 Oct 2021 |
| Jack Pennington | Joseph Hall | 24 Oct 2021 |
| Yusuf Graham | Henry Collins | 25 Oct 2021 |
| Henry Collins | Yusuf Graham | 25 Oct 2021 |
| Alfie Williams | George Hartley | 26 Oct 2021 |
| George Hartley | Alfie Williams | 26 Oct 2021 |
| Jack Whitcombe | Oliver ten Brink | 27 Oct 2021 |
| Oliver ten Brink | Jack Whitcombe | 27 Oct 2021 |
| Oliver Kelly | Oliver Yeung | 28 Oct 2021 |
| Oliver Yeung | Oliver Kelly | 28 Oct 2021 |
| Ewan Pennington | Harry Smith | 29 Oct 2021 |
| Harry Smith | Ewan Pennington | 29 Oct 2021 |
| Alfie Ashworth | Joseph van der Linden | 30 Oct 2021 |
| Joseph van der Linden | Alfie Ashworth | 30 Oct 2021 |
| Harry Demo Rahman | Harry Whitcombe | 2 Nov 2021 |
| Rohan Kelly | Freddie Blackmore | 3 Nov 2021 |
| Henry Patel | George Davies | 4 Nov 2021 |
Withdrawn (0)
No withdrawals.