LOGO
Ranking week
Last updated
Advertisement
Player
| Player | County | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Unchanged | Mateo Davies | 3115096 | Dunmarsh | 7 | 7 | 527 |
| 2 | Unchanged | Jack Simpson | 3112321 | Coldwater Vale | 7 | 7 | 481 |
| 3 | Unchanged | Arthur Stewart | 3107215 | Fernholt | 5 | 5 | 462 |
| 4 | Unchanged | Noah Ashworth | 3125900 | Wyvernmoor | 3 | 3 | 455 |
| 5 | Unchanged | Oliver Nakamura | 3116983 | Fernholt | 6 | 6 | 389 |
| 6 | Unchanged | Mateo Öztürk | 3100888 | Dunmarsh | 5 | 5 | 315 |
| 7 | Up from 8 | George Núñez | 3101591 | Fernholt | 7 | 7 | 314 |
| 8 | Down from 7 | Yusuf Shaw | 3112913 | Coldwater Vale | 2 | 2 | 277 |
| 9 | Unchanged | Finn Kowalski | 3115355 | Ashmoorshire | 5 | 5 | 262 |
| 10 | Up from 24 | Yusuf Green | 3125641 | Coldwater Vale | 5 | 5 | 247 |
Advertisement