LOGO
Ranking week
Last updated
Men's Singles
Page 2 of 2 · 50 players
| Rank | Player | County | Tournaments | Tournaments counted | Total points | ||
|---|---|---|---|---|---|---|---|
| 26 | Up from 27 | Leo Taylor | 3109990 | Greymoor | 4 | 4 | 145 |
| 27 | Up from 28 | Yusuf Bell | 3124790 | Greymoor | 3 | 3 | 118 |
| 28 | Up from 29 | Leo Blackmore | 3111470 | Greymoor | 3 | 3 | 116 |
| 29 | Up from 30 | Jan Singh | 3102331 | Ashmoorshire | 2 | 2 | 103 |
| 30 | Down from 23 | Luca ten Brink | 3105180 | Wyvernmoor | 3 | 3 | 100 |
| 31 | Unchanged | Rohan Kelly | 3117538 | Brackenshire | 3 | 3 | 97 |
| 32 | Unchanged | Ewan O'Malley | 3101221 | Harrowdene | 3 | 3 | 90 |
| 32 | Unchanged | Samuel Ashworth | 3116798 | Greymoor | 1 | 1 | 90 |
| 34 | Unchanged | Ravi Carter | 3121386 | Brackenshire | 3 | 3 | 85 |
| 35 | Unchanged | Rohan Wainwright | 3121978 | Brackenshire | 2 | 2 | 78 |
| 36 | Unchanged | Oliver Stewart | 3107918 | Greymoor | 3 | 3 | 61 |
| 37 | Unchanged | Oliver Singh | 3124198 | Greymoor | 1 | 1 | 60 |
| 37 | Unchanged | Henry van den Heuvel | 3103441 | Coldwater Vale | 1 | 1 | 60 |
| 39 | Unchanged | Joseph Harris | 3104551 | Fernholt | 2 | 2 | 57 |
| 40 | Unchanged | George Collins | 3118463 | Fernholt | 5 | 5 | 54 |
| 41 | Unchanged | Harry-William Pemberton-Dornishirestead | 3100074 | Brackenshire | 2 | 2 | 44 |
| 42 | Unchanged | Luca Armstrong | 3125308 | Wyvernmoor | 1 | 1 | 42 |
| 42 | New | Alfie Kowalczyk | 3115466 | Brackenshire | 1 | 1 | 42 |
| 44 | Down from 43 | Noah O'Callaghan | 3110323 | Ashmoorshire | 2 | 2 | 22 |
| 45 | Down from 44 | Luca Lee | 3120276 | Wyvernmoor | 1 | 1 | 15 |
| 46 | Down from 45 | Ewan Ashby | 3130525 | Harrowdene | 2 | 2 | 10 |
| 47 | Down from 46 | Arthur Whitcombe | 3119055 | Fernholt | 1 | 1 | 7 |
| 47 | New | Ewan Campbell | 3106845 | Harrowdene | 1 | 1 | 7 |
| 49 | Down from 47 | George Whitlock | 3105143 | Fernholt | 2 | 2 | 4 |
| 50 | Down from 48 | Leo Rahman | 3106438 | Greymoor | 1 | 1 | 3 |
- #
- Rank
- Trn
- Tournaments
- Cnt
- Tournaments counted
- Total
- Total points