LOGO
Ranking week
Last updated
Advertisement
Player
| Player | County | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Unchanged | Isla Singh | 3115392 | Dunmarsh | 6 | 6 | 526 |
| 2 | Unchanged | Sophie van Leeuwen | 3115614 | Greymoor | 6 | 6 | 464 |
| 3 | Unchanged | Zofia Shaw | 3114282 | Brackenshire | 6 | 6 | 434 |
| 4 | Unchanged | Ruby Rendell | 3106549 | Harrowdene | 6 | 6 | 418 |
| 5 | Unchanged | Leila Gale | 3115059 | Ashmoorshire | 4 | 4 | 348 |
| 6 | Up from 7 | Sophie Lockwood | 3108214 | Greymoor | 4 | 4 | 325 |
| 7 | Down from 6 | Ella Ali | 3123939 | Ashmoorshire | 4 | 4 | 304 |
| 8 | Unchanged | Adaeze Thistlewood | 3106697 | Coldwater Vale | 4 | 4 | 273 |
| 9 | Unchanged | Hannah Campbell | 3122607 | Fernholt | 4 | 4 | 264 |
| 10 | Up from 26 | Freya Murray | 3123162 | Brackenshire | 3 | 3 | 225 |
Advertisement