LOGO
Ranking week
Last updated
Advertisement
Player
| Player | County | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Unchanged | Evie Patel | 3125974 | Greymoor | 5 | 5 | 528 |
| 2 | Unchanged | Freya Collins | 3102442 | Brackenshire | 7 | 7 | 517 |
| 3 | Unchanged | Chloe Stewart | 3121719 | Fernholt | 7 | 7 | 437 |
| 4 | Unchanged | Sara Ellery | 3106512 | Dunmarsh | 5 | 5 | 435 |
| 5 | Unchanged | Ingrid Rahman | 3117834 | Brackenshire | 6 | 6 | 421 |
| 6 | Unchanged | Evie Davies | 3114134 | Greymoor | 6 | 6 | 418 |
| 7 | Unchanged | Hannah Simpson | 3106327 | Fernholt | 6 | 6 | 358 |
| 8 | Unchanged | Chiara Bennett | 3129452 | Wyvernmoor | 7 | 7 | 306 |
| 9 | Unchanged | Priya Fairbairn | 3105624 | Dunmarsh | 6 | 6 | 302 |
| 10 | Unchanged | Hannah Khan | 3109879 | Fernholt | 5 | 5 | 284 |
Advertisement