LOGO
Ranking week
Last updated
Women
Page 1 of 2 · 40 players
| Rank | Player | Year of birth | Singles rating | Doubles rating | County | Singles points | Doubles points | Tournaments | Tournaments counted | Total points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unchanged | Evie Ingham | 3107622 | 1993 | 4.4 | 28.1 | Greymoor | 606 | 0 | 5 | 5 | 606 |
| 2 | Unchanged | Anouk Wainwright | 3120609 | 1988 | 18.0 | 36.1 | Coldwater Vale | 313 | 278 | 6 | 6 | 591 |
| 3 | Unchanged | Chiara O'Brien | 3120757 | 1983 | 23.1 | 5.0 | Harrowdene | 334 | 50 | 7 | 6 | 384 |
| 4 | Unchanged | Isla Smith | 3127232 | 1994 | 2.0 | 20.1 | Dunmarsh | 162 | 172 | 7 | 6 | 334 |
| 5 | Unchanged | Freya Thackeray | 3120794 | 1985 | 20.4 | 5.1 | Brackenshire | 320 | 0 | 3 | 3 | 320 |
| 6 | Unchanged | Ingrid Owen | 3105994 | 2000 | 13.6 | 37.3 | Brackenshire | 319 | 0 | 6 | 6 | 319 |
| 7 | Up from 16 | Grace Barnes | 3101369 | 1991 | 36.7 | 13.0 | Coldwater Vale | 268 | 14 | 5 | 5 | 282 |
| 8 | Down from 7 | Sara Thompson | 3102664 | 1984 | 25.1 | 7.0 | Dunmarsh | 182 | 98 | 5 | 5 | 280 |
| 9 | Down from 8 | Niamh Wainwright | 3113764 | 1985 | 39.1 | 21.0 | Wyvernmoor | 77 | 161 | 5 | 5 | 238 |
| 10 | Down from 9 | Poppy Thackeray | 3107844 | 2002 | 18.0 | 36.1 | Wyvernmoor | 204 | 9 | 4 | 4 | 213 |
| 11 | Unchanged | Poppy Kowalski | 3127972 | 2000 | Wyvernmoor | 155 | 56 | 5 | 5 | 211 | ||
| 12 | Down from 10 | Lily Barnes | 3127269 | 2003 | Harrowdene | 209 | 0 | 3 | 3 | 209 | ||
| 13 | Down from 12 | Olivia Nakamura | 3114319 | 2005 | 13.7 | 29.0 | Fernholt | 163 | 40 | 6 | 6 | 203 |
| 14 | Down from 13 | Mei Brennan | 3101147 | 1994 | 23.1 | 5.0 | Ashmoorshire | 176 | 21 | 5 | 5 | 197 |
| 15 | Down from 14 | Amelia Smith | 3121534 | 1988 | 23.3 | 38.6 | Greymoor | 183 | 0 | 4 | 4 | 183 |
| 16 | Up from 17 | Chiara van Leeuwen | 3102109 | 1991 | 25.7 | 7.6 | Harrowdene | 33 | 141 | 4 | 4 | 174 |
| 17 | Down from 15 | Chloe Walker | 3112839 | 2002 | Fernholt | 130 | 41 | 6 | 6 | 171 | ||
| 18 | Unchanged | Hannah Okafor | 3118167 | 2004 | 18.9 | 39.8 | Fernholt | 154 | 14 | 4 | 4 | 168 |
| 18 | Unchanged | Leila Gale | 3115059 | 1989 | 11.0 | 29.1 | Ashmoorshire | 108 | 60 | 4 | 4 | 168 |
| 20 | Unchanged | Anouk Nguyễn | 3108769 | 2001 | Coldwater Vale | 127 | 30 | 4 | 4 | 157 | ||
| 21 | Unchanged | Poppy Ashworth | 3125604 | 1996 | Wyvernmoor | 57 | 90 | 4 | 4 | 147 | ||
| 21 | Unchanged | Ingrid Dvořák | 3112802 | 2005 | 11.4 | 35.1 | Brackenshire | 57 | 90 | 3 | 3 | 147 |
| 23 | Unchanged | Maya Wiśniewski | 3127084 | 1999 | 4.7 | 20.0 | Wyvernmoor | 11 | 132 | 4 | 4 | 143 |
| 23 | Unchanged | Niamh Smith | 3101332 | 1982 | 33.8 | 18.5 | Wyvernmoor | 11 | 132 | 4 | 4 | 143 |
| 25 | Unchanged | Chloe Singh | 3113727 | 1992 | 25.0 | 4.1 | Fernholt | 141 | 0 | 2 | 2 | 141 |
- #
- Rank
- Born
- Year of birth
- Rtg S
- Singles rating
- Rtg D
- Doubles rating
- Pts S
- Singles points
- Pts D
- Doubles points
- Trn
- Tournaments
- Cnt
- Tournaments counted
- Total
- Total points