LOGO
Ranking week
Last updated
Advertisement
Player
| Player | County | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Unchanged | Oliver Jackson | 3126566 | Greymoor | 7 | 7 | 1,088 |
| 2 | Unchanged | Leo Marshall | 3127935 | Fernholt | 7 | 7 | 926 |
| 3 | Unchanged | Oscar Jackson | 3110101 | Harrowdene | 6 | 6 | 901 |
| 4 | Unchanged | Arthur Palmer | 3130895 | Fernholt | 5 | 5 | 900 |
| 5 | Unchanged | Ewan Chowdhury | 3107141 | Harrowdene | 6 | 6 | 888 |
| 6 | Up from 7 | Samuel Barnes | 3121423 | Fernholt | 5 | 5 | 813 |
| 7 | Up from 8 | Joseph Thackeray | 3109768 | Dunmarsh | 7 | 7 | 789 |
| 8 | Up from 9 | Freddie O'Malley | 3108880 | Dunmarsh | 7 | 7 | 764 |
| 9 | Up from 10 | Oscar Singh | 3107733 | Harrowdene | 5 | 5 | 763 |
| 10 | Up from 11 | Theo Reid | 3126825 | Coldwater Vale | 6 | 6 | 738 |
Advertisement