LOGO
Ranking week
Last updated
Men's Doubles
Page 2 of 2 · 40 players
| Rank | Player | County | Tournaments | Tournaments counted | Total points | ||
|---|---|---|---|---|---|---|---|
| 26 | Unchanged | Theo Williams | 3130636 | Wyvernmoor | 3 | 3 | 363 |
| 27 | Unchanged | Jan Wright | 3113875 | Ashmoorshire | 5 | 5 | 339 |
| 28 | Unchanged | Mateo Brennan | 3114208 | Dunmarsh | 5 | 5 | 227 |
| 29 | Unchanged | Theo Thompson | 3129156 | Wyvernmoor | 3 | 3 | 226 |
| 30 | Unchanged | Noah Rahman | 3117723 | Ashmoorshire | 2 | 2 | 200 |
| 31 | Unchanged | Arthur Rendell | 3122311 | Fernholt | 3 | 3 | 176 |
| 32 | Unchanged | Oliver Kelly | 3120646 | Greymoor | 1 | 1 | 175 |
| 32 | Unchanged | George Núñez | 3101591 | Fernholt | 1 | 1 | 175 |
| 32 | New | Alfie Öztürk | 3125826 | Brackenshire | 1 | 1 | 175 |
| 35 | Down from 34 | Jack Whitcombe | 3122385 | Coldwater Vale | 4 | 4 | 164 |
| 36 | Down from 35 | Samuel Kowalczyk | 3104070 | Greymoor | 4 | 4 | 102 |
| 37 | Down from 36 | Theo Cooper | 3119425 | Coldwater Vale | 2 | 2 | 51 |
| 37 | Down from 36 | Samuel White | 3127158 | Greymoor | 2 | 2 | 51 |
| 37 | Down from 36 | Tomasz Wainwright | 3128268 | Wyvernmoor | 2 | 2 | 51 |
| 40 | Down from 39 | Tomasz Fisher | 3108140 | Wyvernmoor | 1 | 1 | 13 |
- #
- Rank
- Trn
- Tournaments
- Cnt
- Tournaments counted
- Total
- Total points