LOGO
Ranking week
Last updated
Advertisement
Player
| Player | County | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Unchanged | Samuel Quinlan | 3102590 | Greymoor | 8 | 8 | 613 |
| 1 | Unchanged | Kwame Søndergaard | 3123828 | Wyvernmoor | 8 | 8 | 613 |
| 3 | Unchanged | George Ellery | 3100111 | Fernholt | 7 | 7 | 528 |
| 4 | Unchanged | Jan Carter | 3128860 | Wyvernmoor | 4 | 4 | 474 |
| 5 | Up from 12 | Tomasz Baker | 3119388 | Wyvernmoor | 4 | 4 | 426 |
| 6 | Down from 5 | Leo Rahman | 3106438 | Greymoor | 4 | 4 | 414 |
| 7 | Down from 6 | Jan Singh | 3102331 | Ashmoorshire | 5 | 5 | 373 |
| 8 | Up from 11 | Joseph Harris | 3104551 | Fernholt | 6 | 6 | 342 |
| 9 | Down from 8 | Finn de Wit | 3127898 | Brackenshire | 4 | 4 | 340 |
| 10 | Down from 9 | Samuel Clarke | 3115910 | Greymoor | 4 | 4 | 338 |
Advertisement