LOGO
Wyvernbury TC, Wyvernbury
Advertisement
Box 1
| Position | Player | Played | Won | Lost | Points | Form |
|---|---|---|---|---|---|---|
| 1 | Isla JohnsonJan Wainwright | 3 | 2 | 1 | 4 | |
| 2 | Kwame NúñezOscar Smith | 3 | 2 | 1 | 4 | |
| 3 | Jack BellJoseph Rahman | 3 | 1 | 2 | 2 | |
| 4 | Oscar BakerHarry Cooper | 3 | 1 | 2 | 2 |
Box 2
| Position | Player | Played | Won | Lost | Points | Form |
|---|---|---|---|---|---|---|
| 1 | Amelia WalkerNoah Hughes | 3 | 2 | 1 | 4 | |
| 2 | Rohan WrightHannah Campbell | 3 | 2 | 1 | 4 | |
| 3 | Mateo InghamEwan Blackmore | 3 | 1 | 2 | 2 | |
| 4 | Niamh WainwrightGeorge Whitlock | 3 | 1 | 2 | 2 |
Advertisement
Venue
Wyvernbury TC
2 Castle Parade
ZZ4 8RS Wyvernbury
England
Advertisement